Nothing to list here.
Summary
| Language code | zh_Hant_HK | |
|---|---|---|
| Aliased language codes | zh_hk | |
| English name of the language | Chinese (Traditional Han script, Hong Kong) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 6,932,929 | |
| Plural: Default plural 15 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
09/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,052 | 10,570 | 64,715 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 3,035 | 98% | 10,450 | 98% | 63,956 |
| Translated | 99% | 3,035 | 98% | 10,450 | 98% | 63,956 |
| Needs editing | 1% | 16 | 1% | 118 | 1% | 743 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 204 | 6% | 694 | 6% | 4,204 |
| Strings with suggestions | 1% | 17 | 1% | 120 | 1% | 759 |
| Untranslated strings | 1% | 1 | 1% | 2 | 1% | 16 |
Quick numbers
and previous 30 days
Trends of last 30 days
+27%
Hosted words
+100%
+29%
Hosted strings
+100%
+11%
Translated
+88%
—
Contributors
+100%
| No matching activity found. |